CPARS - Quarterly Metrics
DATE: 04-01-2018
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 22082 365098 97803 99197 584180
REGISTERED WITH NO EVALUATIONS 477 17288 503 1659 19927
NUMBER OF EVALUATIONS
IN PROCESS 4833 121615 12648 15031 154127
COMPLETED 45518 522389 109024 107988 784919
TOTAL IN PROCESS & COMPLETED 50351 644004 121672 123019 939046
OVERDUE (1Yr+120DAYS) 447 16656 365 1211 18679
ASSESSOR RECOMMENDATION
WOULD 15070 291005 36925 45402 388402
WOULD NOT 331 4126 2120 395 6972
QUALITY RATINGS
EXCEPTIONAL 9792 133425 5310 8525 157052
VERY GOOD 14769 165334 12369 20938 213410
SATISFACTORY 16793 184056 17215 14833 232897
MARGINAL 1545 6132 1253 405 9335
UNSATISFACTORY 322 2117 525 78 3042
SCHEDULE RATINGS
EXCEPTIONAL 9795 112760 5127 7497 135179
VERY GOOD 13262 158772 10062 18421 200517
SATISFACTORY 15974 188450 17718 17030 239172
MARGINAL 2930 8595 2011 463 13999
UNSATISFACTORY 1067 3240 1266 105 5678
COST CONTROL RATINGS
EXCEPTIONAL 6130 74311 3077 5642 89160
VERY GOOD 8814 103443 6510 12738 131505
SATISFACTORY 10873 118569 12123 13109 154674
MARGINAL 1435 3058 313 188 4994
UNSATISFACTORY 560 994 118 31 1703
MANAGEMENT RATINGS
EXCEPTIONAL 10737 120623 6587 9841 147788
VERY GOOD 15114 149653 11482 19314 195563
SATISFACTORY 14761 162149 16950 14544 208404
MARGINAL 1647 6469 1930 370 10416
UNSATISFACTORY 351 2051 910 77 3389
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 2941 26582 1412 1259 32194
VERY GOOD 3455 37889 2502 3165 47011
SATISFACTORY 7537 74855 6927 6012 95331
MARGINAL 220 3404 91 22 3737
UNSATISFACTORY 55 1079 48 9 1191
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1261 26352 3199 3907 34719
VERY GOOD 2000 41076 7092 9149 59317
SATISFACTORY 5285 92753 17912 11862 127812
MARGINAL 83 825 514 63 1485
UNSATISFACTORY 22 438 233 17 710
OTHER AREA RATINGS
EXCEPTIONAL 1291 17828 1945 1387 22451
VERY GOOD 1252 15251 3892 1804 22199
SATISFACTORY 1292 12297 5094 1080 19763
MARGINAL 279 1602 573 84 2538
UNSATISFACTORY 62 833 207 23 1125