CPARS - Quarterly Metrics
DATE: 10-01-2018
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 23008 387129 100317 102907 613361
REGISTERED WITH NO EVALUATIONS 555 20935 600 1738 23828
NUMBER OF EVALUATIONS
IN PROCESS 4996 124398 12906 16076 158376
COMPLETED 47377 557504 113237 112586 830704
TOTAL IN PROCESS & COMPLETED 52373 681902 126143 128662 989080
OVERDUE (1Yr+120DAYS) 544 20313 463 1328 22648
ASSESSOR RECOMMENDATION
WOULD 16888 325628 40846 49945 433307
WOULD NOT 372 4618 2412 450 7852
QUALITY RATINGS
EXCEPTIONAL 10125 139935 5756 9334 165150
VERY GOOD 15292 175219 13605 22875 226991
SATISFACTORY 17576 199701 19131 16481 252889
MARGINAL 1619 6510 1422 460 10011
UNSATISFACTORY 340 2252 582 88 3262
SCHEDULE RATINGS
EXCEPTIONAL 10089 118131 5597 8119 141936
VERY GOOD 13761 167777 11041 20164 212743
SATISFACTORY 16740 203740 19595 18899 258974
MARGINAL 3042 9084 2279 543 14948
UNSATISFACTORY 1112 3430 1425 118 6085
COST CONTROL RATINGS
EXCEPTIONAL 6348 77553 3321 6068 93290
VERY GOOD 9138 108833 7035 13802 138808
SATISFACTORY 11413 127480 13341 14338 166572
MARGINAL 1478 3238 343 206 5265
UNSATISFACTORY 577 1046 124 34 1781
MANAGEMENT RATINGS
EXCEPTIONAL 11105 126781 7175 10691 155752
VERY GOOD 15647 158757 12631 21188 208223
SATISFACTORY 15546 176422 18873 16173 227014
MARGINAL 1723 6934 2169 438 11264
UNSATISFACTORY 369 2208 1053 84 3714
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3145 27794 1497 1339 33775
VERY GOOD 3612 39667 2683 3326 49288
SATISFACTORY 8016 80047 7500 6542 102105
MARGINAL 226 3564 101 25 3916
UNSATISFACTORY 60 1145 54 12 1271
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1406 28963 3450 4188 38007
VERY GOOD 2245 45084 7669 9924 64922
SATISFACTORY 6069 105228 19853 13150 144300
MARGINAL 108 940 561 72 1681
UNSATISFACTORY 26 494 260 22 802
OTHER AREA RATINGS
EXCEPTIONAL 1331 18632 2140 1488 23591
VERY GOOD 1316 16184 4296 1945 23741
SATISFACTORY 1358 13121 5722 1204 21405
MARGINAL 294 1705 652 94 2745
UNSATISFACTORY 69 864 230 24 1187