CPARS - Quarterly Metrics
DATE: 01-01-2019
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 23457 400078 102360 105143 631038
REGISTERED WITH NO EVALUATIONS 588 22176 594 1773 25131
NUMBER OF EVALUATIONS
IN PROCESS 5072 127833 13821 16864 163590
COMPLETED 48302 578080 115470 115049 856901
TOTAL IN PROCESS & COMPLETED 53374 705913 129291 131913 1020491
OVERDUE (1Yr+120DAYS) 577 21667 474 1403 24121
ASSESSOR RECOMMENDATION
WOULD 17792 345954 42954 52386 459086
WOULD NOT 393 4868 2537 472 8270
QUALITY RATINGS
EXCEPTIONAL 10324 143806 6006 9738 169874
VERY GOOD 15532 181161 14271 23974 234938
SATISFACTORY 17957 209037 20228 17355 264577
MARGINAL 1658 6688 1495 480 10321
UNSATISFACTORY 347 2315 612 95 3369
SCHEDULE RATINGS
EXCEPTIONAL 10260 121196 5857 8475 145788
VERY GOOD 13995 173164 11577 21130 219866
SATISFACTORY 17104 213037 20650 19858 270649
MARGINAL 3109 9368 2415 584 15476
UNSATISFACTORY 1130 3533 1509 128 6300
COST CONTROL RATINGS
EXCEPTIONAL 6450 79297 3442 6292 95481
VERY GOOD 9314 111881 7338 14422 142955
SATISFACTORY 11663 133046 13923 14927 173559
MARGINAL 1492 3334 358 210 5394
UNSATISFACTORY 586 1071 134 37 1828
MANAGEMENT RATINGS
EXCEPTIONAL 11313 130360 7500 11140 160313
VERY GOOD 15928 164242 13257 22258 215685
SATISFACTORY 15889 184840 19901 16984 237614
MARGINAL 1753 7187 2287 460 11687
UNSATISFACTORY 378 2286 1120 91 3875
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3248 28412 1536 1371 34567
VERY GOOD 3724 40736 2772 3445 50677
SATISFACTORY 8215 82820 7832 6798 105665
MARGINAL 233 3643 105 26 4007
UNSATISFACTORY 60 1167 56 12 1295
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1487 30384 3594 4329 39794
VERY GOOD 2353 47472 7966 10339 68130
SATISFACTORY 6465 112888 20939 13779 154071
MARGINAL 109 999 592 73 1773
UNSATISFACTORY 27 535 277 24 863
OTHER AREA RATINGS
EXCEPTIONAL 1347 19089 2232 1553 24221
VERY GOOD 1348 16846 4548 2023 24765
SATISFACTORY 1388 13546 6047 1268 22249
MARGINAL 294 1749 684 99 2826
UNSATISFACTORY 69 877 240 24 1210