CPARS - Quarterly Metrics
DATE: 04-01-2019
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 23845 409364 103365 106312 642886
REGISTERED WITH NO EVALUATIONS 631 23586 600 1812 26629
NUMBER OF EVALUATIONS
IN PROCESS 5047 126256 13526 16519 161348
COMPLETED 49279 599836 117972 117852 884939
TOTAL IN PROCESS & COMPLETED 54326 726092 131498 134371 1046287
OVERDUE (1Yr+120DAYS) 603 23134 521 1453 25711
ASSESSOR RECOMMENDATION
WOULD 18754 367408 45317 55167 486646
WOULD NOT 408 5170 2676 494 8748
QUALITY RATINGS
EXCEPTIONAL 10492 147413 6277 10158 174340
VERY GOOD 15807 186857 14982 25181 242827
SATISFACTORY 18399 220062 21502 18446 278409
MARGINAL 1693 6909 1580 499 10681
UNSATISFACTORY 354 2396 646 100 3496
SCHEDULE RATINGS
EXCEPTIONAL 10411 124014 6091 8799 149315
VERY GOOD 14269 178434 12197 22229 227129
SATISFACTORY 17511 223624 21894 21060 284089
MARGINAL 3169 9674 2573 605 16021
UNSATISFACTORY 1154 3638 1592 135 6519
COST CONTROL RATINGS
EXCEPTIONAL 6551 80985 3569 6492 97597
VERY GOOD 9493 114799 7669 15036 146997
SATISFACTORY 11945 139263 14637 15696 181541
MARGINAL 1510 3425 376 217 5528
UNSATISFACTORY 592 1096 140 39 1867
MANAGEMENT RATINGS
EXCEPTIONAL 11486 133646 7851 11627 164610
VERY GOOD 16219 169577 13979 23410 223185
SATISFACTORY 16298 194387 21075 18009 249769
MARGINAL 1791 7488 2426 485 12190
UNSATISFACTORY 384 2370 1173 98 4025
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3357 29002 1586 1416 35361
VERY GOOD 3801 41719 2862 3582 51964
SATISFACTORY 8471 86263 8236 7109 110079
MARGINAL 244 3764 117 28 4153
UNSATISFACTORY 61 1211 57 12 1341
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1571 31718 3714 4500 41503
VERY GOOD 2457 49914 8344 10846 71561
SATISFACTORY 6885 121222 22204 14554 164865
MARGINAL 115 1071 621 75 1882
UNSATISFACTORY 28 563 290 28 909
OTHER AREA RATINGS
EXCEPTIONAL 1366 19529 2354 1601 24850
VERY GOOD 1372 17395 4820 2103 25690
SATISFACTORY 1421 13940 6459 1303 23123
MARGINAL 304 1798 722 101 2925
UNSATISFACTORY 72 894 252 26 1244