CPARS - Quarterly Metrics
DATE: 10-01-2019
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 24711 426792 105708 109319 666530
REGISTERED WITH NO EVALUATIONS 702 27660 644 1959 30965
NUMBER OF EVALUATIONS
IN PROCESS 5060 120771 13388 16585 155804
COMPLETED 51385 642875 122723 123073 940056
TOTAL IN PROCESS & COMPLETED 56445 763646 136111 139658 1095860
OVERDUE (1Yr+120DAYS) 683 27212 556 1557 30008
ASSESSOR RECOMMENDATION
WOULD 20831 409893 49816 60317 540857
WOULD NOT 437 5724 2928 565 9654
QUALITY RATINGS
EXCEPTIONAL 10855 154386 6727 10917 182885
VERY GOOD 16400 197792 16229 27254 257675
SATISFACTORY 19296 242043 24034 20600 305973
MARGINAL 1758 7355 1752 557 11422
UNSATISFACTORY 365 2556 707 123 3751
SCHEDULE RATINGS
EXCEPTIONAL 10764 129566 6494 9472 156296
VERY GOOD 14796 188532 13291 24066 240685
SATISFACTORY 18379 244759 24367 23378 310883
MARGINAL 3297 10321 2824 677 17119
UNSATISFACTORY 1201 3856 1753 158 6968
COST CONTROL RATINGS
EXCEPTIONAL 6742 84466 3805 6879 101892
VERY GOOD 9886 120577 8223 16132 154818
SATISFACTORY 12526 151361 16112 17326 197325
MARGINAL 1568 3605 418 243 5834
UNSATISFACTORY 606 1150 154 45 1955
MANAGEMENT RATINGS
EXCEPTIONAL 11904 140150 8406 12498 172958
VERY GOOD 16821 179991 15251 25365 237428
SATISFACTORY 17176 214150 23490 20140 274956
MARGINAL 1867 8064 2670 540 13141
UNSATISFACTORY 403 2533 1283 116 4335
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3544 30309 1670 1510 37033
VERY GOOD 4016 43761 3029 3753 54559
SATISFACTORY 8962 92294 9023 7748 118027
MARGINAL 266 3880 125 29 4300
UNSATISFACTORY 65 1267 66 12 1410
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1731 34359 3927 4753 44770
VERY GOOD 2713 54691 8978 11648 78030
SATISFACTORY 7808 138638 24698 16212 187356
MARGINAL 126 1205 685 85 2101
UNSATISFACTORY 31 617 319 32 999
OTHER AREA RATINGS
EXCEPTIONAL 1413 20327 2551 1691 25982
VERY GOOD 1460 18437 5247 2295 27439
SATISFACTORY 1487 14914 7206 1425 25032
MARGINAL 316 1897 782 110 3105
UNSATISFACTORY 79 924 289 27 1319