CPARS - Quarterly Metrics
DATE: 01-01-2020
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 25142 439171 107856 111469 683638
REGISTERED WITH NO EVALUATIONS 753 28895 700 2033 32381
NUMBER OF EVALUATIONS
IN PROCESS 5057 121941 14151 17223 158372
COMPLETED 52571 668100 125499 125942 972112
TOTAL IN PROCESS & COMPLETED 57628 790041 139650 143165 1130484
OVERDUE (1Yr+120DAYS) 745 28544 611 1651 31551
ASSESSOR RECOMMENDATION
WOULD 22005 434815 52461 63157 572438
WOULD NOT 449 6027 3059 594 10129
QUALITY RATINGS
EXCEPTIONAL 11031 158396 6965 11343 187735
VERY GOOD 16652 203922 16898 28499 265971
SATISFACTORY 19821 254882 25564 21668 321935
MARGINAL 1794 7601 1826 588 11809
UNSATISFACTORY 371 2647 735 126 3879
SCHEDULE RATINGS
EXCEPTIONAL 10930 132772 6725 9839 160266
VERY GOOD 15059 194329 13862 25127 248377
SATISFACTORY 18844 257287 25874 24609 326614
MARGINAL 3368 10681 2953 720 17722
UNSATISFACTORY 1218 3995 1823 170 7206
COST CONTROL RATINGS
EXCEPTIONAL 6845 86261 3902 7075 104083
VERY GOOD 10054 123749 8524 16756 159083
SATISFACTORY 12809 158147 16875 18134 205965
MARGINAL 1587 3696 436 252 5971
UNSATISFACTORY 617 1177 164 46 2004
MANAGEMENT RATINGS
EXCEPTIONAL 12111 143884 8723 12985 177703
VERY GOOD 17107 185975 15996 26590 245668
SATISFACTORY 17661 226100 24943 21194 289898
MARGINAL 1909 8387 2784 562 13642
UNSATISFACTORY 410 2635 1342 125 4512
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3659 30989 1725 1548 37921
VERY GOOD 4103 44850 3119 3873 55945
SATISFACTORY 9289 95970 9409 8101 122769
MARGINAL 270 3940 127 31 4368
UNSATISFACTORY 67 1291 71 12 1441
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1813 35837 4033 4913 46596
VERY GOOD 2806 57263 9295 12160 81524
SATISFACTORY 8326 148589 26138 17047 200100
MARGINAL 135 1268 718 89 2210
UNSATISFACTORY 32 671 334 32 1069
OTHER AREA RATINGS
EXCEPTIONAL 1424 20745 2644 1743 26556
VERY GOOD 1486 19085 5493 2394 28458
SATISFACTORY 1536 15406 7655 1483 26080
MARGINAL 323 1940 814 112 3189
UNSATISFACTORY 81 939 300 29 1349