CPARS - Quarterly Metrics
DATE: 04-01-2020
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 25557 448162 109049 112855 695623
REGISTERED WITH NO EVALUATIONS 797 30046 746 2130 33719
NUMBER OF EVALUATIONS
IN PROCESS 4979 119014 13428 16633 154054
COMPLETED 53802 694671 129068 129464 1007005
TOTAL IN PROCESS & COMPLETED 58781 813685 142496 146097 1161059
OVERDUE (1Yr+120DAYS) 785 29732 649 1764 32930
ASSESSOR RECOMMENDATION
WOULD 23219 461029 55848 66643 606739
WOULD NOT 466 6384 3241 630 10721
QUALITY RATINGS
EXCEPTIONAL 11209 162624 7235 11837 192905
VERY GOOD 16951 210395 17788 29931 275065
SATISFACTORY 20312 268383 27554 23115 339364
MARGINAL 1828 7866 1923 631 12248
UNSATISFACTORY 380 2772 770 136 4058
SCHEDULE RATINGS
EXCEPTIONAL 11112 136095 7009 10248 164464
VERY GOOD 15313 200171 14601 26370 256455
SATISFACTORY 19323 270499 27805 26249 343876
MARGINAL 3427 11068 3143 761 18399
UNSATISFACTORY 1246 4159 1917 183 7505
COST CONTROL RATINGS
EXCEPTIONAL 6956 88108 4033 7283 106380
VERY GOOD 10239 127173 8889 17483 163784
SATISFACTORY 13137 165441 17905 19217 215700
MARGINAL 1607 3789 454 263 6113
UNSATISFACTORY 626 1236 183 49 2094
MANAGEMENT RATINGS
EXCEPTIONAL 12306 147810 9119 13532 182767
VERY GOOD 17420 192179 16903 27967 254469
SATISFACTORY 18121 238808 26856 22612 306397
MARGINAL 1955 8704 2929 593 14181
UNSATISFACTORY 420 2765 1422 137 4744
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 3798 31685 1777 1592 38852
VERY GOOD 4190 45922 3252 4007 57371
SATISFACTORY 9690 99533 9984 8554 127761
MARGINAL 277 4015 132 32 4456
UNSATISFACTORY 68 1326 75 12 1481
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 1913 37421 4163 5070 48567
VERY GOOD 2912 59891 9697 12714 85214
SATISFACTORY 8814 158833 28014 18148 213809
MARGINAL 150 1337 754 100 2341
UNSATISFACTORY 33 727 352 34 1146
OTHER AREA RATINGS
EXCEPTIONAL 1443 21201 2748 1801 27193
VERY GOOD 1527 19572 5818 2513 29430
SATISFACTORY 1565 15981 8247 1570 27363
MARGINAL 328 1972 846 118 3264
UNSATISFACTORY 83 951 315 30 1379