<<<<<<< HEAD ======= >>>>>>> refs/heads/beta-to-prod
CPARS - Quarterly Metrics
DATE: 01-01-2022
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 28387 523877 120200 124933 797397
REGISTERED WITH NO EVALUATIONS 1021 41340 974 2478 45813
NUMBER OF EVALUATIONS
IN PROCESS 4885 122041 13452 16835 157213
COMPLETED 61993 854198 150805 152256 1219252
TOTAL IN PROCESS & COMPLETED 66878 976239 164257 169091 1376465
OVERDUE (1Yr+120DAYS) 1003 40888 884 2114 44889
ASSESSOR RECOMMENDATION
WOULD 31290 618838 76689 89268 816085
WOULD NOT 586 8102 4137 798 13623
QUALITY RATINGS
EXCEPTIONAL 12500 190904 9014 15249 227667
VERY GOOD 19019 251895 23472 39129 333515
SATISFACTORY 23748 345906 38974 32247 440875
MARGINAL 2085 9287 2474 811 14657
UNSATISFACTORY 460 3308 1000 181 4949
SCHEDULE RATINGS
EXCEPTIONAL 12347 159045 8851 13051 193294
VERY GOOD 17327 238307 19484 34629 309747
SATISFACTORY 22586 346492 38928 36340 444346
MARGINAL 3843 13132 4106 959 22040
UNSATISFACTORY 1407 4897 2440 236 8980
COST CONTROL RATINGS
EXCEPTIONAL 7690 100793 4883 8828 122194
VERY GOOD 11526 149291 11402 22243 194462
SATISFACTORY 15263 209192 23850 25763 274068
MARGINAL 1759 4348 559 320 6986
UNSATISFACTORY 676 1438 223 61 2398
MANAGEMENT RATINGS
EXCEPTIONAL 13744 175098 11564 17657 218063
VERY GOOD 19829 232505 22637 37072 312043
SATISFACTORY 21372 310800 38592 31317 402081
MARGINAL 2201 10486 3739 753 17179
UNSATISFACTORY 479 3336 1783 183 5781
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 4634 36394 2037 1924 44989
VERY GOOD 4995 53061 4047 5025 67128
SATISFACTORY 11794 122501 13459 11257 159011
MARGINAL 357 4470 171 36 5034
UNSATISFACTORY 97 1504 95 15 1711
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 2495 48029 4992 6276 61792
VERY GOOD 3747 77530 12517 16551 110345
SATISFACTORY 12495 224686 39408 25490 302079
MARGINAL 199 1801 968 124 3092
UNSATISFACTORY 41 953 439 53 1486
OTHER AREA RATINGSDATE: 01-01-2022
METRIC SYSTEMS NONSYSTEMS CONSTRUCTION ARCHITECT-ENGINEER TOTAL
NUMBER OF CONTRACTS
TOTAL REGISTERED 28387 523877 120200 124933 797397
REGISTERED WITH NO EVALUATIONS 1021 41340 974 2478 45813
NUMBER OF EVALUATIONS
IN PROCESS 4885 122041 13452 16835 157213
COMPLETED 61993 854198 150805 152256 1219252
TOTAL IN PROCESS & COMPLETED 66878 976239 164257 169091 1376465
OVERDUE (1Yr+120DAYS) 1003 40888 884 2114 44889
ASSESSOR RECOMMENDATION
WOULD 31290 618838 76689 89268 816085
WOULD NOT 586 8102 4137 798 13623
QUALITY RATINGS
EXCEPTIONAL 12500 190904 9014 15249 227667
VERY GOOD 19019 251895 23472 39129 333515
SATISFACTORY 23748 345906 38974 32247 440875
MARGINAL 2085 9287 2474 811 14657
UNSATISFACTORY 460 3308 1000 181 4949
SCHEDULE RATINGS
EXCEPTIONAL 12347 159045 8851 13051 193294
VERY GOOD 17327 238307 19484 34629 309747
SATISFACTORY 22586 346492 38928 36340 444346
MARGINAL 3843 13132 4106 959 22040
UNSATISFACTORY 1407 4897 2440 236 8980
COST CONTROL RATINGS
EXCEPTIONAL 7690 100793 4883 8828 122194
VERY GOOD 11526 149291 11402 22243 194462
SATISFACTORY 15263 209192 23850 25763 274068
MARGINAL 1759 4348 559 320 6986
UNSATISFACTORY 676 1438 223 61 2398
MANAGEMENT RATINGS
EXCEPTIONAL 13744 175098 11564 17657 218063
VERY GOOD 19829 232505 22637 37072 312043
SATISFACTORY 21372 310800 38592 31317 402081
MARGINAL 2201 10486 3739 753 17179
UNSATISFACTORY 479 3336 1783 183 5781
SMALL BUSINESS SUBCONTRACTING RATINGS
EXCEPTIONAL 4634 36394 2037 1924 44989
VERY GOOD 4995 53061 4047 5025 67128
SATISFACTORY 11794 122501 13459 11257 159011
MARGINAL 357 4470 171 36 5034
UNSATISFACTORY 97 1504 95 15 1711
REGULATORY COMPLIANCE RATINGS
EXCEPTIONAL 2495 48029 4992 6276 61792
VERY GOOD 3747 77530 12517 16551 110345
SATISFACTORY 12495 224686 39408 25490 302079
MARGINAL 199 1801 968 124 3092
UNSATISFACTORY 41 953 439 53 1486
OTHER AREA RATINGS
EXCEPTIONAL 1595 24065 3449 2219 31328
VERY GOOD 1744 23017 7943 3234 35938
SATISFACTORY 1799 19418 12021 2012 35250
MARGINAL 354 2254 1096 143 3847
UNSATISFACTORY 89 1035 394 32 1550